NIST Traceable Solutions for Self Performance Qualification
Gradient Visualization (GVS) | 1.0 mg/ml Uracil |
Linearity L1 Solution | 0.00035 mg/ml Caffeine |
Linearity L2 Solution | 0.0035 mg/ml Caffeine |
Linearity L3 Solution | 0.069 mg/ml Caffeine |
Linearity L4 Solution | 0.175 mg/ml Caffeine |
Linearity L5 Solution | 0.262 mg/ml Caffeine |
Linearity L6 Solution | 0.349 mg/ml Caffeine |
Rs Mix (Resolution Test) | Uracil, Theobromine, Theophylline, Caffeine, 8-Chloro-Theophylline |
Wavelength Calibration (WCS) | 4% Holmium Oxide in 10% Perchloric Acid |
Caffeine is dissolved in 10:90 1% Acetic Acid Solution:Acetonitrile